Model | Çalışma Ağırlığı | Motor Gücü | Tambur Genişliği | Şehir | Makina Adeti | ||
---|---|---|---|---|---|---|---|
JCB Vibromax VM 113 | Ankara | ||||||
Bomag BW 212-D3 | İstanbul | ||||||
JCB Vibromax VM 113 | Ankara | ||||||
Case Vibromax 1802 PD | 14000 kg | 100 hp | 220 cm | Ankara | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | İstanbul | |||
Caterpillar CS432E | 6990 kg | 83 hp | 170 cm | Balıkesir | |||
Dynapac CA512D | 15600 kg | 173 hp | 213 cm | İstanbul | |||
Ammann ASC 150 D/HD,HT | 15610 kg | 158 hp | 220 cm | Erzurum | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Diyarbakır | |||
Case Vibromax 1405 D | 15250 kg | 180 hp | 230 cm | Erzurum | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | İstanbul | |||
Bomag BW 212-D3 | İstanbul | ||||||
Bomag BW 211 D-40 | 9500 kg | 132 hp | 213 cm | Ankara | |||
Bomag BW 212-D3 | İstanbul | ||||||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Diyarbakır | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | İstanbul | |||
Dynapac CA250D | 10200 kg | 110 hp | 213 cm | Aydın | |||
Bomag BW 212-D3 | Aydın | ||||||
Bomag BW 212-D3 | Aydın | ||||||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | İstanbul | |||
JCB Vibromax VM 113 | Kahramanmaraş | ||||||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Adana | |||
Vibromax 1103 | Ankara | ||||||
Case Vibromax 1103 D | 12000 kg | 100 hp | 216 cm | Ankara | |||
Hamm 3414 | 14240 kg | 136 hp | 214 cm | İstanbul | |||
Bomag BW 211 D-40 | 9500 kg | 132 hp | 213 cm | Muğla | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Diyarbakır | |||
JCB Vibromax VM 113 | Diyarbakır | ||||||
JCB Vibromax VM 113 | Diyarbakır | ||||||
Bomag BW 216 D-4 | 15700 kg | 160 hp | 213 cm | Diyarbakır | |||
Lebrero | Şanlıurfa | ||||||
Bomag BW 212-D3 | Hakkari | ||||||
Bomag BW 213 D-40 | 12420 kg | 132 hp | 213 cm | Adana | |||
Caterpillar CS432E | 6990 kg | 83 hp | 170 cm | Mardin | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | İstanbul | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Batman | |||
Lebrero | Sivas | ||||||
Dynapac CA280D | 12500 kg | 110 hp | 213 cm | Malatya | |||
Dynapac CA250D | 10200 kg | 110 hp | 213 cm | Malatya | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | İzmir | |||
Hyundai HR120C-9 | İstanbul | ||||||
Bomag BW 216 D-4 | 15700 kg | 160 hp | 213 cm | İzmir | |||
Xcmg | Antalya | ||||||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Kocaeli | |||
Caterpillar CS533E | 10840 kg | 130 hp | 213,4 cm | Bilecik | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Diyarbakır | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | İstanbul | |||
Bomag BW 212 D-40 | 10900 kg | 132 hp | 213 cm | Ankara | |||
Ammann ASC 130 D/HD,HT | 13640 kg | 158 hp | 220 cm | İzmir | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | İstanbul | |||
Hamm 3412 | 12200 kg | 136 hp | 214 cm | İzmir | |||
Xcmg | İstanbul | ||||||
KOMATSU JV-100 | Denizli | ||||||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Adana | |||
Xcmg | Adana | ||||||
Caterpillar CS54 | 10840 kg | 132 hp | 213 cm | Diyarbakır | |||
Ammann ASC 130 D/HD,HT | 13640 kg | 158 hp | 220 cm | İstanbul | |||
Hamm 3411 | 11305 kg | 136 hp | 214 cm | İstanbul | |||
Caterpillar CS533E | 10840 kg | 130 hp | 213,4 cm | Mersin | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
Ammann ASC 150 D/HD,HT | 15610 kg | 158 hp | 220 cm | Ankara | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | İstanbul | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Adana | |||
Case Vibromax 1103 D | 12000 kg | 100 hp | 216 cm | Afyon | |||
Bomag BW 216 DH-4 | 16550 kg | 201 hp | 213 cm | Ankara | |||
Bomag BW 219 DH-4 | 19200 kg | 201 hp | 213 cm | İstanbul | |||
Bomag BW 219 DH-4 | 19200 kg | 201 hp | 213 cm | İstanbul | |||
Bomag BW 216 DH-4 | 16550 kg | 201 hp | 213 cm | İstanbul | |||
Bomag BW 177 DH-4 | 7840 kg | 101 hp | 168,6 cm | Ankara | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Diyarbakır | |||
Bomag BW 179 DH-4 | 9400 kg | 101 hp | 168,6 cm | Ankara | |||
Ammann ASC 250 D/HD,HT | 25330 kg | 208 hp | 224 cm | Adana | |||
Xcmg | İstanbul | ||||||
Case Vibromax 1103 D | 12000 kg | 100 hp | 216 cm | Isparta | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Mersin | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Mersin | |||
Bomag BW 213 D-40 | 12420 kg | 132 hp | 213 cm | Muş | |||
Hamm 3516 | 15755 kg | 210.8 hp | 214 cm | Balıkesir | |||
Caterpillar CS54 | 10840 kg | 132 hp | 213 cm | Balıkesir | |||
Hamm 3412 | 12200 kg | 136 hp | 214 cm | İzmir | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Batman | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | Edirne | |||
Case Vibromax 1103 D | 12000 kg | 100 hp | 216 cm | Malatya | |||
Caterpillar CS76 | 16990 kg | 177 hp | 213 cm | İstanbul | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Diyarbakır | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Diyarbakır | |||
Liugong 6612 | 11500 kg | 123 hp | Bursa | ||||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Diyarbakır | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Diyarbakır | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Konya | |||
Xcmg | Konya | ||||||
Bomag BW 213 D-40 | 12420 kg | 132 hp | 213 cm | Konya | |||
Hamm 3411 | 11305 kg | 136 hp | 214 cm | İstanbul | |||
Hyundai HR120C-9 | Bursa | ||||||
Hyundai HR120C-9 | Bursa | ||||||
Bomag BW 219 D-4 | 19050 kg | 201 hp | 213 cm | İstanbul | |||
Xcmg | Erzurum | ||||||
Bomag BW 124 DH | 3300 kg | 45 hp | 120 cm | İstanbul | |||
Caterpillar CS533E | 10840 kg | 130 hp | 213,4 cm | İzmir | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
XCMG XS122 | Konya | ||||||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | İstanbul | |||
XCMG XS122 | Manisa | ||||||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Kocaeli | |||
Liugong 6612 | 11500 kg | 123 hp | Bursa | ||||
Liugong 6612 | 11500 kg | 123 hp | Bursa | ||||
Dynapac CA280D | 12500 kg | 110 hp | 213 cm | Bursa | |||
Caterpillar CS54 | 10840 kg | 132 hp | 213 cm | Samsun | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | İstanbul | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
KOMATSU JV-100 | Aksaray | ||||||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | İzmir | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Eskişehir | |||
Xcmg | İstanbul | ||||||
Liugong 6118H III | 18500 kg | 190 hp | 213 cm | Bursa | |||
Caterpillar CS54 | 10840 kg | 132 hp | 213 cm | Ankara | |||
Caterpillar CS533E | 10840 kg | 130 hp | 213,4 cm | Şanlıurfa | |||
Caterpillar CS533E | 10840 kg | 130 hp | 213,4 cm | Van | |||
Bomag BW 211 D-4 | 10950 kg | 133 hp | 213 cm | Van | |||
Bomag BW 213 D-40 | 12420 kg | 132 hp | 213 cm | Batman | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Ankara | |||
Hamm 3516 | 15755 kg | 210.8 hp | 214 cm | Aksaray | |||
Caterpillar CS533E | 10840 kg | 130 hp | 213,4 cm | İzmir | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | Ankara | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Diyarbakır | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Diyarbakır | |||
Caterpillar CS533E | 10840 kg | 130 hp | 213,4 cm | İzmir | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | İzmir | |||
Ammann ASC 130 D/HD,HT | 13640 kg | 158 hp | 220 cm | İzmir | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Eskişehir | |||
KOMATSU JV-100 | Samsun | ||||||
Xcmg | Ağrı | ||||||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
Case Vibromax 1405 D | 15250 kg | 180 hp | 230 cm | Kocaeli | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | Sivas | |||
Caterpillar CS54 | 10840 kg | 132 hp | 213 cm | Zonguldak | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Ankara | |||
Bitelli 115 | 11050 kg | 92.5 hp | 250 cm | Osmaniye | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | Kahramanmaraş | |||
Bomag BW 212 D-40 | 10900 kg | 132 hp | 213 cm | Kütahya | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Ankara | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | İstanbul | |||
Case Vibromax 1102 D | 12500 kg | 100 hp | 216 cm | Ankara | |||
Caterpillar CS76 | 16990 kg | 177 hp | 213 cm | Kocaeli | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Diyarbakır | |||
Xcmg | İstanbul | ||||||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Adana | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | Çanakkale | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | İstanbul | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Elazığ | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Ankara | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Afyon | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | Adana | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | Adana | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Ankara | |||
Bomag BW 212 D-40 | 10900 kg | 132 hp | 213 cm | Ankara | |||
Hamm 3520 | 19800 kg | 210.8 hp | 222 cm | Ankara | |||
Bomag BW 213 D-40 | 12420 kg | 132 hp | 213 cm | Sivas | |||
Hamm 3411 | 11305 kg | 136 hp | 214 cm | İstanbul | |||
Bomag BW 216 DH-4 | 16550 kg | 201 hp | 213 cm | Kocaeli | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Afyon | |||
Caterpillar CS533E | 10840 kg | 130 hp | 213,4 cm | Şanlıurfa | |||
Bomag BW 216 D-4 | 15700 kg | 160 hp | 213 cm | İstanbul | |||
Case Vibromax 1102 D | 12500 kg | 100 hp | 216 cm | Ankara | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Ankara | |||
Caterpillar CS54 | 10840 kg | 132 hp | 213 cm | Ankara | |||
Caterpillar CS54 | 10840 kg | 132 hp | 213 cm | Mardin | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | İstanbul | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Adana | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | İzmir | |||
Hamm 3516 | 15755 kg | 210.8 hp | 214 cm | Ankara | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Ankara | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Ankara | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | İstanbul | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Ankara | |||
Bomag BW 216 D-4 | 15700 kg | 160 hp | 213 cm | İstanbul | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Ankara | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Şanlıurfa | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Sivas | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İzmir | |||
Bomag BW 124 DH | 3300 kg | 45 hp | 120 cm | İstanbul | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | İstanbul | |||
Hamm 3411 | 11305 kg | 136 hp | 214 cm | İstanbul | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | İstanbul | |||
Hamm 3411 | 11305 kg | 136 hp | 214 cm | Konya | |||
Dynapac CA280D | 12500 kg | 110 hp | 213 cm | Tekirdağ | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Edirne | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Eskişehir | |||
Bomag BW 216 D-4 | 15700 kg | 160 hp | 213 cm | Manisa | |||
Bomag BW 216 DH-4 | 16550 kg | 201 hp | 213 cm | İstanbul | |||
Ammann ASC 250 D/HD,HT | 25330 kg | 208 hp | 224 cm | İstanbul | |||
Bomag BW 216 D-4 | 15700 kg | 160 hp | 213 cm | İzmir | |||
Ammann RW 1800 | 2100 kg | 27 hp | 90 cm | İzmir | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | İstanbul | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | İzmir | |||
Hamm 3412 | 12200 kg | 136 hp | 214 cm | İstanbul | |||
Bomag BW 219 D-4 | 19050 kg | 201 hp | 213 cm | İstanbul | |||
Caterpillar CS56 | 12500 kg | 158 hp | 213 cm | Erzurum | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | İstanbul | |||
Bomag BW 213 D-40 | 12420 kg | 132 hp | 213 cm | Adana | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Adana | |||
Case Vibromax 1103 D | 12000 kg | 100 hp | 216 cm | Konya | |||
XCMG XS122 | Adana | ||||||
Caterpillar CS64 | 14470 kg | 158 hp | 213 cm | Erzurum | |||
Ammann ASC 110 D/HD,HT | 12730 kg | 158 hp | 220 cm | Adana | |||
XCMG XS122 | Diyarbakır | ||||||
Ammann RW 1800 | 2100 kg | 27 hp | 90 cm | Eskişehir | |||
Hamm 3411 | 11305 kg | 136 hp | 214 cm | Konya | |||
Bomag BW 212 D-40 | 10900 kg | 132 hp | 213 cm | İstanbul | |||
JCB Vibromax VM 132 | 13000 kg | 145 hp | 210 cm | Ankara | |||
Caterpillar CS563E | 12130 kg | 143.5 hp | 213,4 cm | Ankara | |||
Bomag BW 211 D-4 | 10950 kg | 133 hp | 213 cm | Ankara | |||
Dynapac CA134D | 4550 kg | 84 hp | 137 cm | Adana | |||
Bomag BW 213 D-4 | 12525 kg | 133 hp | 213 cm | Ankara | |||
Case Vibromax 1102 D | 12500 kg | 100 hp | 216 cm | Kayseri |
Toprak silindirleri; yol altyapısına ait toprak, alt temel, temel ve stablize gibi malzemelerin sıkıştırılması için kullanılan, ön bölümü demir bandajlı, arka bölümü çift lastikten oluşan vibrasyonlu iş makinalarıdır.
Kiralık toprak silindiri (altyapı silindiri) ihtiyacınız için tedarikçi ağımızı kullanarak toprak silindiri kiralama firmalarından talepte bulunabilirsiniz.